Build:
- 0
2026-05-24 06:52.31: New job: Build Dockerfile using linux-x86_64 in
[https://github.com/ocaml-opam/opam2web.git#refs/pull/194/head (895b346cbaf93f9b671fc9bbd31404a0879c09fa)]
2026-05-24 06:52.31: Using cache hint "https://github.com/ocaml-opam/opam2web.git-Dockerfile"
2026-05-24 06:52.31: Waiting for worker…
2026-05-24 06:52.31: Got resource from pool OCluster
Building on doris.caelum.ci.dev
All commits already cached
Submodule path 'content/doc': checked out '13a77b2bc576763bfa469ca3ef6f139402b7357b'
HEAD is now at 895b346 Added alt text to the images at the footer
Synchronizing submodule url for 'content/doc'
Cleared directory 'content/doc'
Submodule 'content/doc' (https://github.com/ocaml/opam.wiki.git) unregistered for path 'content/doc'
Submodule 'content/doc' (https://github.com/ocaml/opam.wiki.git) registered for path 'content/doc'
Submodule path 'content/doc': checked out '13a77b2bc576763bfa469ca3ef6f139402b7357b'
#0 building with "default" instance using docker driver
#1 [internal] load build definition from Dockerfile
#1 transferring dockerfile: 2.48kB done
#1 DONE 0.0s
#2 resolve image config for docker-image://docker.io/docker/dockerfile:1
#2 DONE 0.5s
#3 docker-image://docker.io/docker/dockerfile:1@sha256:87999aa3d42bdc6bea60565083ee17e86d1f3339802f543c0d03998580f9cb89
#3 CACHED
#4 [internal] load metadata for docker.io/library/alpine:3.14
#4 DONE 0.1s
#5 [internal] load metadata for docker.io/ocaml/opam:alpine-3.14-ocaml-4.10
#5 DONE 0.2s
#6 [internal] load .dockerignore
#6 transferring context: 2B done
#6 DONE 0.0s
#7 [opam2web 1/6] FROM docker.io/library/alpine:3.14@sha256:0f2d5c38dd7a4f4f733e688e3a6733cb5ab1ac6e3cb4603a5dd564e5bfb80eed
#7 DONE 0.0s
#8 [opam2web 2/6] RUN apk add git curl rsync libstdc++
#8 CACHED
#9 [internal] load build context
#9 transferring context: 2.59kB done
#9 DONE 0.0s
#10 [build-opam-doc 1/14] FROM docker.io/ocaml/opam:alpine-3.14-ocaml-4.10@sha256:cac160603d123f71e9109c5de9ad1ff8eeda4c75be369ca27c3eb745dd0f4707
#10 resolve docker.io/ocaml/opam:alpine-3.14-ocaml-4.10@sha256:cac160603d123f71e9109c5de9ad1ff8eeda4c75be369ca27c3eb745dd0f4707 done
#10 sha256:cac160603d123f71e9109c5de9ad1ff8eeda4c75be369ca27c3eb745dd0f4707 770B / 770B done
#10 sha256:52010d16eddf503f8fec6c152f2d78773cbc8fc3cd9be6579b5156ac6a3614c3 530B / 530B done
#10 sha256:f0d8413b1655f12d11dec98b49b795bec30a6c379f0163c68a2c6ef1186453fb 8.99kB / 8.99kB done
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 0B / 443.08MB 0.1s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 1.05MB / 443.08MB 5.3s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 3.15MB / 443.08MB 10.3s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 4.19MB / 443.08MB 15.4s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 6.29MB / 443.08MB 20.6s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 7.34MB / 443.08MB 25.7s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 10.49MB / 443.08MB 30.7s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 13.63MB / 443.08MB 35.8s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 16.78MB / 443.08MB 41.0s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 19.92MB / 443.08MB 46.0s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 22.02MB / 443.08MB 51.1s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 25.17MB / 443.08MB 56.2s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 27.26MB / 443.08MB 61.3s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 29.36MB / 443.08MB 66.5s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 32.51MB / 443.08MB 71.5s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 33.55MB / 443.08MB 76.6s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 35.65MB / 443.08MB 81.7s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 36.70MB / 443.08MB 86.7s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 37.75MB / 443.08MB 91.8s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 38.80MB / 443.08MB 96.9s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 40.89MB / 443.08MB 102.0s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 41.94MB / 443.08MB 107.0s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 42.99MB / 443.08MB 112.1s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 45.09MB / 443.08MB 117.2s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 46.14MB / 443.08MB 122.2s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 47.19MB / 443.08MB 127.4s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 48.23MB / 443.08MB 132.4s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 50.33MB / 443.08MB 137.5s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 52.43MB / 443.08MB 142.5s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 54.53MB / 443.08MB 147.7s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 58.72MB / 443.08MB 152.7s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 60.82MB / 443.08MB 157.8s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 62.91MB / 443.08MB 162.9s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 65.01MB / 443.08MB 168.0s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 66.06MB / 443.08MB 173.1s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 67.11MB / 443.08MB 178.1s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 69.21MB / 443.08MB 183.1s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 71.30MB / 443.08MB 188.2s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 72.35MB / 443.08MB 193.3s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 73.40MB / 443.08MB 198.5s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 74.45MB / 443.08MB 203.6s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 74.45MB / 443.08MB 208.6s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 75.50MB / 443.08MB 213.7s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 75.50MB / 443.08MB 218.7s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 76.55MB / 443.08MB 223.8s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 77.59MB / 443.08MB 228.8s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 77.59MB / 443.08MB 233.9s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 78.64MB / 443.08MB 239.0s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 78.64MB / 443.08MB 244.0s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 78.64MB / 443.08MB 249.1s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 79.69MB / 443.08MB 254.2s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 79.69MB / 443.08MB 259.3s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 79.69MB / 443.08MB 264.4s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 80.74MB / 443.08MB 269.5s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 80.74MB / 443.08MB 274.6s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 80.74MB / 443.08MB 279.7s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 81.79MB / 443.08MB 284.7s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 81.79MB / 443.08MB 289.7s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 82.84MB / 443.08MB 294.9s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 82.84MB / 443.08MB 299.9s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 83.89MB / 443.08MB 304.9s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 83.89MB / 443.08MB 310.1s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 84.93MB / 443.08MB 315.1s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 84.93MB / 443.08MB 320.2s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 87.03MB / 443.08MB 325.3s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 88.08MB / 443.08MB 330.3s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 90.18MB / 443.08MB 335.4s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 93.32MB / 443.08MB 340.6s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 96.47MB / 443.08MB 345.6s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 100.66MB / 443.08MB 350.6s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 103.81MB / 443.08MB 355.8s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 108.00MB / 443.08MB 360.9s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 110.10MB / 443.08MB 365.9s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 113.25MB / 443.08MB 371.0s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 115.34MB / 443.08MB 376.1s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 116.39MB / 443.08MB 381.3s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 118.49MB / 443.08MB 386.4s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 120.59MB / 443.08MB 391.5s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 121.63MB / 443.08MB 396.5s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 125.83MB / 443.08MB 401.5s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 128.97MB / 443.08MB 406.6s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 133.17MB / 443.08MB 411.7s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 136.31MB / 443.08MB 416.8s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 140.51MB / 443.08MB 421.9s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 143.65MB / 443.08MB 427.0s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 145.75MB / 443.08MB 432.0s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 147.85MB / 443.08MB 437.1s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 149.95MB / 443.08MB 442.2s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 150.99MB / 443.08MB 447.3s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 153.09MB / 443.08MB 452.5s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 155.19MB / 443.08MB 457.5s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 158.33MB / 443.08MB 462.7s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 162.53MB / 443.08MB 467.8s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 165.68MB / 443.08MB 472.9s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 167.77MB / 443.08MB 477.9s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 170.92MB / 443.08MB 482.9s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 175.11MB / 443.08MB 488.0s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 180.36MB / 443.08MB 493.1s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 183.50MB / 443.08MB 498.2s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 186.65MB / 443.08MB 503.3s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 188.74MB / 443.08MB 508.3s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 190.84MB / 443.08MB 513.4s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 192.94MB / 443.08MB 518.4s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 195.04MB / 443.08MB 523.5s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 196.08MB / 443.08MB 528.6s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 198.18MB / 443.08MB 533.6s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 200.28MB / 443.08MB 538.6s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 203.42MB / 443.08MB 543.7s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 205.52MB / 443.08MB 548.8s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 209.72MB / 443.08MB 553.9s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 212.86MB / 443.08MB 558.9s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 216.01MB / 443.08MB 563.9s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 218.10MB / 443.08MB 569.0s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 222.30MB / 443.08MB 574.0s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 226.49MB / 443.08MB 579.1s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 230.69MB / 443.08MB 584.1s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 233.83MB / 443.08MB 589.2s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 238.03MB / 443.08MB 594.3s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 242.22MB / 443.08MB 599.4s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 245.37MB / 443.08MB 604.5s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 247.46MB / 443.08MB 609.5s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 250.61MB / 443.08MB 614.6s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 254.80MB / 443.08MB 619.7s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 259.00MB / 443.08MB 624.8s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 263.19MB / 443.08MB 629.9s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 266.34MB / 443.08MB 635.0s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 268.44MB / 443.08MB 640.1s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 270.53MB / 443.08MB 645.2s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 272.63MB / 443.08MB 650.3s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 275.78MB / 443.08MB 655.4s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 276.82MB / 443.08MB 660.5s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 278.92MB / 443.08MB 665.6s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 283.12MB / 443.08MB 670.7s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 285.21MB / 443.08MB 675.8s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 287.31MB / 443.08MB 681.0s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 289.41MB / 443.08MB 686.2s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 292.55MB / 443.08MB 691.2s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 295.70MB / 443.08MB 696.3s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 297.80MB / 443.08MB 701.4s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 299.89MB / 443.08MB 706.4s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 303.04MB / 443.08MB 711.5s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 306.18MB / 443.08MB 716.6s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 309.33MB / 443.08MB 721.6s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 313.52MB / 443.08MB 726.7s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 316.67MB / 443.08MB 731.9s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 319.82MB / 443.08MB 736.9s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 325.06MB / 443.08MB 742.0s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 331.35MB / 443.08MB 747.1s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 335.54MB / 443.08MB 752.2s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 338.69MB / 443.08MB 757.3s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 342.88MB / 443.08MB 762.5s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 347.08MB / 443.08MB 767.6s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 350.22MB / 443.08MB 772.7s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 352.32MB / 443.08MB 777.9s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 353.37MB / 443.08MB 783.0s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 355.47MB / 443.08MB 788.1s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 356.52MB / 443.08MB 793.1s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 359.66MB / 443.08MB 798.2s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 361.76MB / 443.08MB 803.2s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 362.81MB / 443.08MB 808.3s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 364.90MB / 443.08MB 813.4s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 370.15MB / 443.08MB 818.4s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 374.34MB / 443.08MB 823.5s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 377.49MB / 443.08MB 828.6s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 383.78MB / 443.08MB 833.7s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 390.07MB / 443.08MB 838.9s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 397.41MB / 443.08MB 844.0s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 406.85MB / 443.08MB 849.0s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 417.33MB / 443.08MB 854.0s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 424.67MB / 443.08MB 859.0s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 428.87MB / 443.08MB 864.2s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 432.01MB / 443.08MB 869.2s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 436.21MB / 443.08MB 874.3s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 440.40MB / 443.08MB 879.3s
#10 sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 443.08MB / 443.08MB 882.4s done
#10 extracting sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3
#10 extracting sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 5.0s
#10 extracting sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 10.0s
#10 extracting sha256:31e42ffc26010e6972ba08b9bb4a92fa4afe14d6fd67951214d68c076a5e2bd3 16.2s
